<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.betterplanet.co.uk/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.betterplanet.co.uk/projects/</loc>
		<lastmod>2026-05-22T09:00:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-heat-pump-for-a-bungalow-in-dorking-surrey/</loc>
		<lastmod>2024-01-08T12:28:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/10977960342f66e0bb8424d7213f5146ac6dbf60ee-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/10977960342f66e0bb8424d7213f5146ac6dbf60ee-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/a-ground-source-heat-pump-system-for-two-cottages-in-oxfordshire/</loc>
		<lastmod>2024-01-08T12:28:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2016/09/21016842044eb653ab1645197d62e70448632675af.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/20-luxury-flats-with-air-source-heat-pumps-and-underfloor-heating/</loc>
		<lastmod>2024-01-08T12:29:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/20-Luxury-Flats-with-Air-Source-heat-pumps-and-underfloor-heating2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/20-Luxury-Flats-with-Air-Source-heat-pumps-and-underfloor-heating3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/3-air-source-heat-pumps-for-new-build-properties-in-west-berkshire/</loc>
		<lastmod>2024-01-08T12:29:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/560695647cd5e60b625d5c2dca02181782de55f59.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/12kw-heat-pump-boreholes-for-a-renovation-in-herts/</loc>
		<lastmod>2024-01-08T12:29:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2018/09/1606049655e2c5bc5b2bb17861a5f5beaa364a334f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2018/09/1606049655e2c5bc5b2bb17861a5f5beaa364a334f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/ground-source-heat-pump-for-a-new-build-property-in-essex/</loc>
		<lastmod>2024-01-08T12:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2019/09/WhatsApp-Image-2023-12-20-at-18.07.50_c4bfa94a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2019/09/WhatsApp-Image-2023-12-20-at-18.07.50_c4bfa94a.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/luxury-new-build-in-cambridgeshire-combined-ground-source-and-air-source/</loc>
		<lastmod>2024-01-08T12:30:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2020/09/Luxury-new-build-in-Cambridgeshire-combined-ground-source-and-air-source-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2020/09/Luxury-new-build-in-Cambridgeshire-combined-ground-source-and-air-source2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2020/09/Luxury-new-build-in-Cambridgeshire-combined-ground-source-and-air-source-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/an-air-source-heat-pump-installation-in-westminster-london/</loc>
		<lastmod>2024-01-08T12:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2020/09/An-air-source-heat-pump-installation-in-Westminster-London-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2020/09/An-air-source-heat-pump-installation-in-Westminster-London2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/8kw-air-source-heatpump-in-bedfordshire/</loc>
		<lastmod>2024-01-08T12:30:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/1762592886a29eaabfc6fdfafec146e85a6836fcac.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/6-exhaust-air-heat-pumps-for-flats-in-west-london/</loc>
		<lastmod>2024-01-08T12:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/996068899989ec663fc61c25fcba7e663f3acfa97.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/a-3-8-kwp-solar-pv-installation-in-enfield-2/</loc>
		<lastmod>2024-01-09T12:48:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/8056394532ce66019bc4cb8952e0de6c2533c1669.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/12-kw-heat-pump-pv-underfloor-for-a-new-build-in-hertfordshire/</loc>
		<lastmod>2024-01-09T12:51:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/1443625503a19f0b77c17b3aa0d24b2c49e766e381.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/a-solar-pv-and-ground-source-heat-pump-at-a-bungalow-in-suffolk-2/</loc>
		<lastmod>2024-10-30T10:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2021/09/Solar-PV-and-Ground-Source-Heat-Pump-at-a-Bungalow-in-Suffolk2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/Bungalow-in-Suffolk.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/a-ground-source-heat-pump-for-a-manor-house-and-cottage-in-kent/</loc>
		<lastmod>2024-12-19T09:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2022/09/A-Ground-Source-Heat-Pump-For-a-Manor-House-and-Cottage-in-Kent.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2022/09/A-Ground-Source-Heat-Pump-For-a-Manor-House-and-Cottage-in-Kent.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/15k-solar-pv-primrose-hill/</loc>
		<lastmod>2025-03-20T07:33:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/15k-Solar-PV-Primrose-hill2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/15k-Solar-PV-Primrose-hill2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/a-ground-source-heat-pump-system-for-a-school-in-bushey-watford/</loc>
		<lastmod>2025-05-12T09:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2024/08/New-size-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-hemel-hempstead/</loc>
		<lastmod>2025-05-12T10:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2024/11/Image-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-solar-pv-battery/</loc>
		<lastmod>2025-05-12T10:10:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2024/11/Image-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/underfloor-heating-for-a-manor-house-in-sussex/</loc>
		<lastmod>2025-05-12T12:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/54985193ab8f63effc6c50168d1ec1c91e55f9ad-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/54985193ab8f63effc6c50168d1ec1c91e55f9ad-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/water-source-heat-pumps-for-castle-in-oxfordshire/</loc>
		<lastmod>2025-05-12T12:44:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/15670832425661a66d8c56da75b26c19b1b6fb74e1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/a-heat-pump-in-hyde-park/</loc>
		<lastmod>2025-05-12T12:52:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/11/43807_100014399.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/2-x-8kw-air-source-heat-pumps-in-buckinghamshire/</loc>
		<lastmod>2025-05-12T13:52:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/10/88604570112f0b48b449060e8d5448ee90c95b0fc.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-hampton-london/</loc>
		<lastmod>2025-06-16T09:57:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2025/05/WhatsApp-Image-2025-05-29-at-09.10.47_15eec61f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/ground-source-heat-pump-system-for-a-new-build-in-hertfordshire/</loc>
		<lastmod>2025-06-17T07:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2023/12/IMG_1640.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-heat-pump-dudley/</loc>
		<lastmod>2025-10-07T10:08:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2025/10/IMG_3552.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/ground-source-heat-pump-surrey/</loc>
		<lastmod>2025-10-07T10:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2025/06/Image-23.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-heat-pump-chesterfield/</loc>
		<lastmod>2025-10-07T10:52:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2025/10/Whittingham_006_ef7d70bfd8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-heat-pump-sheffield/</loc>
		<lastmod>2025-10-07T13:57:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2025/10/IMG_3523.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/ground-source-heat-pump-london-flats/</loc>
		<lastmod>2025-11-18T13:37:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2025/11/WhatsApp-Image-2025-11-14-at-09.47.47_a46bb063.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-heat-pump-and-fan-coil-units-in-hoxton-london/</loc>
		<lastmod>2026-03-18T10:11:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/5-6-Hoxton-Sq-London-Primary-Photo-1-Large.avif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-02-at-10.57.32-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-02-at-10.57.32-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-02-at-10.57.32.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/WhatsApp-Image-2026-02-02-at-10.57.33.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/Image-6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/Image-5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/Image-4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/02/Image-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/water-source-heat-pump-ascot/</loc>
		<lastmod>2026-05-05T13:42:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/01/949b13_13cf558b68f0467586c92db6e88b5165mv2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-and-battery-mews-house-london/</loc>
		<lastmod>2026-05-22T08:42:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/04/WhatsApp-Image-2026-04-20-at-14.49.36-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.betterplanet.co.uk/projects/air-source-heat-pumps-cambridge-city-fc/</loc>
		<lastmod>2026-05-22T09:00:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.betterplanet.co.uk/wp-content/uploads/2026/05/HzMGBDgj8eEN9JIRSPStG.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->