<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Better Planet</title>
	<atom:link href="http://www.betterplanet.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.betterplanet.co.uk</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 14:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<!--built on the Whiteboard Framework-->
		<item>
		<title>East Lothian Solar Thermal Scheme</title>
		<link>http://www.betterplanet.co.uk/2012/10/03/east-lothian-solar-thermal/</link>
		<comments>http://www.betterplanet.co.uk/2012/10/03/east-lothian-solar-thermal/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 11:28:37 +0000</pubDate>
		<dc:creator>tsln</dc:creator>
				<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=3056</guid>
		<description><![CDATA[Following a competitive tender process organised by the Energy Savings Trust, East Lothian Council and BeGreen Dunbar &#38; District, Better Planet has been selected as a preferred partner for solar thermal installations in the local authority region of East Lothian, east of Edinburgh. Under this scheme, Better Planet will offer design, supply and installation of solar<a href="http://www.betterplanet.co.uk/2012/10/03/east-lothian-solar-thermal/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Following a competitive tender process organised by the Energy Savings Trust, East Lothian Council and BeGreen Dunbar &amp; District, Better Planet has been selected as a preferred partner for solar thermal installations in the local authority region of East Lothian, east of Edinburgh. Under this scheme, Better Planet will offer design, supply and installation of solar thermal systems from as little as:</p>
<ul>
<li>Two person system:       £2,780 including VAT</li>
<li>Three person system:    £2,995 including VAT</li>
<li>Four person system:      £3,289 including VAT</li>
<li>Five person system:       £3,927 including VAT</li>
<li>Six person system:          £4,080 including VAT</li>
</ul>
<p>&nbsp;</p>
<p>- “We are delighted to have been selected as a preferred partner for this project”, says Tomas Larsson, Director of Better Planet.</p>
<p>-“Support from our manufacturing partners have made it possible to offer high quality installations at very competitive prices never seen before in the UK. We hope to be able to make a similar offering to clients in other regions in the near future.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/10/03/east-lothian-solar-thermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45 kWp solar PV on Barn in Essex</title>
		<link>http://www.betterplanet.co.uk/2012/09/07/45-kwp-solar-pv-on-barn-in-essex/</link>
		<comments>http://www.betterplanet.co.uk/2012/09/07/45-kwp-solar-pv-on-barn-in-essex/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 15:17:28 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=2647</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/09/07/45-kwp-solar-pv-on-barn-in-essex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voltage Optimisation</title>
		<link>http://www.betterplanet.co.uk/2012/07/04/voltage-optimisation/</link>
		<comments>http://www.betterplanet.co.uk/2012/07/04/voltage-optimisation/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:20:00 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Voltage Optimisation]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=2155</guid>
		<description><![CDATA[Reduce your electricity consumption! The UK power grid supplies a voltage of around 240V while many appliances are designed to operate at a lower voltage. With voltage optimisation, your voltage is reduced when 240V is not required. For some appliances it is possible to save up to 20% of the electricity. A typical average saving<a href="http://www.betterplanet.co.uk/2012/07/04/voltage-optimisation/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Reduce your electricity consumption!</strong></p>
<p>The UK power grid supplies a voltage of around 240V while many appliances are designed to operate at a lower voltage. With voltage optimisation, your voltage is reduced when 240V is not required. For some appliances it is possible to save up to 20% of the electricity. A typical average saving is 10%.  This is especially suitable for heat pump installations.  For the time being, we offer voltage optimisation for single phase connections only.</p>
<p>By installing a <em><strong>VPhase</strong></em> box you can optimise the voltage and reduce your electricity consumption by typically 10%.</p>
<p>Better Planet offers you the <strong>VPhase</strong> with an introduction discount until July 31<sup>st</sup> 2012 of 10% either as supply only or including installation.</p>
<p>The supply only price is £274 including VAT – <strong>£247</strong> after the discount.  </p>
<p>The installed price is £474 including VAT – <strong>£427</strong> after the discount. If you are already a Better Planet client, and we can combine the installation with other work, the price is £275 including VAT – <strong>£247 </strong>i.e. the same price as supply only.</p>
<p>Our installation includes the installation of the box and connection to your consumer unit. In some installations, a reorganisation of the consumer unit is required. The work for this and required parts is not included. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/07/04/voltage-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boiler Optimisation</title>
		<link>http://www.betterplanet.co.uk/2012/07/04/boiler-optimisation/</link>
		<comments>http://www.betterplanet.co.uk/2012/07/04/boiler-optimisation/#comments</comments>
		<pubDate>Wed, 04 Jul 2012 09:18:00 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Boiler Optimisation]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=2165</guid>
		<description><![CDATA[As technology becomes smarter, houses become more air tight with better insulation.  Any gain in energy performance becomes much harder to achieve. Generally, householders forget their heating system until it goes wrong. So they don’t tend to update it until they have to.  This means that the average system and boiler efficiency is lagging behind<a href="http://www.betterplanet.co.uk/2012/07/04/boiler-optimisation/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>As technology becomes smarter, houses become more air tight with better insulation.  Any gain in energy performance becomes much harder to achieve. Generally, householders forget their heating system until it goes wrong. So they don’t tend to update it until they have to.  This means that the average system and boiler efficiency is lagging behind the latest technology.</p>
<p>One way to increase the performance easily is to have offset firing of the boiler and weather compensation.   Boiler offsetting stops the boiler constantly firing every time the temperature drops by a small amount. </p>
<p>A <strong>boiler optimiser</strong> will monitor the outside temperature and reduce the temperature of the heating system to suit the correct conditions.  Rather than keeping the heating temperature too high for the conditions by enabling a more accurate house temperature.  The property is also more comfortable as the temperature rises are much smoother, also giving you a saving of 10%!</p>
<p><strong>Call Better Planet for a quotation at 0845 643 12 80!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/07/04/boiler-optimisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Services</title>
		<link>http://www.betterplanet.co.uk/2012/07/03/our-services/</link>
		<comments>http://www.betterplanet.co.uk/2012/07/03/our-services/#comments</comments>
		<pubDate>Tue, 03 Jul 2012 09:32:21 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Our Services]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=2120</guid>
		<description><![CDATA[Our Services For our domestic clients our services normally consist of five steps: 1. Technical and economical feasibility While some of our clients know exactly what they want when they contact us, others are exploring different options of energy savings. We discuss technical and economical feasibility of the various renewable technologies and we make sure<a href="http://www.betterplanet.co.uk/2012/07/03/our-services/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Our Services</strong></p>
<p>For our domestic clients our services normally consist of five steps:</p>
<p><strong>1. Technical and economical feasibility</strong></p>
<p>While some of our clients know exactly what they want when they contact us, others are exploring different options of energy savings. We discuss technical and economical feasibility of the various renewable technologies and we make sure that expectations are realistic.</p>
<p><strong>2. Specification and system design</strong></p>
<p>We need to do a preliminary specification already at quotation stage. This specification is done by the same building services engineer who will do the complete design of your project if you decide to go ahead.</p>
<p>Once the contract is agreed, we proceed with the detailed design and produce a Project Planning Pack. This document is intended both for internal use and for you as a client. It is the template our installers have to follow for the installation and it contains schematics, material lists, plant room layouts etc. plus other documents required by MCS and other regulations. As a client you should read this document carefully to make sure that our plans are in line with your expectations.</p>
<p><strong>3. Supply and installation</strong></p>
<p>The next step is the supply of the goods. Either we bring the material in our vans or delivery is made directly to site.</p>
<p>The equipment is installed by <strong>Better Planet’s</strong> own friendly installers. Our senior installers have been with us since the start of the company and with hundreds of installations under their belt, they are among the most experienced in the country. We don’t use subcontractors except for borehole drilling (heat pumps) and scaffolding (solar PV).</p>
<p><strong>4. Commissioning and handover</strong></p>
<p>One of our senior installers will commission the installation in line with manufacturer’s recommendations and clients preferences.</p>
<p>The responsible building services engineer, who has followed the project since the quotation stage, then prepares a comprehensive Handover Pack. This document is your reference for the future containing commissioning certificates, user’s manuals, warranty information etc.</p>
<p><strong>5. Service and maintenance</strong></p>
<p>Once the installation is handed over we offer:</p>
<p>a)      Regular service</p>
<p>b)      Free of charge repairs under our own warranty</p>
<p>c)      Diagnostic work if something goes wrong with the equipment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/07/03/our-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show cases</title>
		<link>http://www.betterplanet.co.uk/2012/06/28/show-cases/</link>
		<comments>http://www.betterplanet.co.uk/2012/06/28/show-cases/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 13:18:18 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Show Cases]]></category>
		<category><![CDATA[Commercial]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=1958</guid>
		<description><![CDATA[Case study of a 22.2kW Solar PV installation Better Planet has completed a 22.2kW solar PV installation for the University of Hertfordshire. The project started by Better Planet carrying out a feasibility study for the University determining the optimal location of the panels, taking shading patterns into account. In the tender that followed, Better Planet<a href="http://www.betterplanet.co.uk/2012/06/28/show-cases/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Case study of a 22.2kW Solar PV installation </strong></p>
<p>Better Planet has completed a 22.2kW solar PV installation for the <strong>University of Hertfordshire</strong>.</p>
<p>The project started by Better Planet carrying out a feasibility study for the University determining the optimal location of the panels, taking shading patterns into account. In the tender that followed, Better Planet provided the most competitive price among eight bidders.</p>
<p>The installation was done on the flat roof of the University’s main administration building using 120 modules manufactured by <strong>Amerisolar.</strong></p>
<p>As roof penetration had to be avoided, we specified a ballast solution using plastic trays. All the materials were craned to the roof on a Saturday to avoid disruption.</p>
<p>The system is expected to produce over 18,000kWh of electricity and offset more than 7.8 tons of CO₂ per year.</p>
<p> <a href="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/admin-building.png"><img style="margin: 2px; float: left;" title="Main administration building" src="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/admin-building-300x197.png" alt="" width="300" height="197" /></a> <a href="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/filling-with-ballast-uni.png"><img class="alignright size-medium wp-image-1968" style="margin: 2px; float: left;" title="Filling with ballast " src="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/filling-with-ballast-uni-300x201.png" alt="" width="300" height="201" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>  <a href="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/drilling-uni.png"><img class="alignright size-medium wp-image-1963" style="margin: 2px; float: left;" title="University of Hertfordshire - Drilling" src="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/drilling-uni-202x300.png" alt="" width="202" height="300" /></a><a href="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/shading-study-300x1922.png"><img class="alignright size-full wp-image-1985" style="margin: 2px; float: left;" title="Shading study of University of Hertfordshire" src="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/shading-study-300x1922.png" alt="" width="300" height="192" /></a><a href="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/Display-uni1.png"><img class="alignright size-medium wp-image-1972" style="margin: 2px; float: left;" title="Display unit for main reception - University of Hertfordshire" src="http://www.betterplanet.co.uk/wp-content/uploads/2012/06/Display-uni1-300x179.png" alt="" width="300" height="179" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/06/28/show-cases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Incentives</title>
		<link>http://www.betterplanet.co.uk/2012/06/19/incentives/</link>
		<comments>http://www.betterplanet.co.uk/2012/06/19/incentives/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:20:53 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Government incentives]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://81.201.140.30/~better34/?p=199</guid>
		<description><![CDATA[Introduction A scheme for upfront payment for installing solar thermal, heat pumps and biomass – The Renewable Heat Premium is now running – see details below. This is expected to be followed by a more ambitious scheme based on tariff payments similar to the Feed in Tariffs for solar PV – the Renewable Heat Incentive.<a href="http://www.betterplanet.co.uk/2012/06/19/incentives/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Introduction</strong></p>
<p>A scheme for upfront payment for installing solar thermal, heat pumps and biomass – The Renewable Heat Premium is now running – see details below. This is expected to be followed by a more ambitious scheme based on tariff payments similar to the Feed in Tariffs for solar PV – the Renewable Heat Incentive.</p>
<p>The Renewable Heat Incentive (RHI) is a UK Government scheme set up to encourage uptake of renewable heat technologies among householders, communities and businesses through the provision of financial incentives. The UK Government expects the RHI to make a significant contribution towards their 2020 ambition of having 12 per cent of heating coming from renewable sources. The Renewable Heat Incentive is the first of its kind in the world.</p>
<p>There are two phases to the introduction of the RHI:</p>
<ul>
<li>Phase 1: introduction of the Renewable Heat Premium Payments (RHPP) scheme to households and also the introduction of the RHI for non-domestic installations in the industrial, business and public sectors. Both of these have been introduced</li>
<li>Phase 2: the domestic element of the RHI, is expected to annonunced in the summer of 2013 with tariffs paid out from springtime 2014 &#8211; more details in the article at the bottom of this page.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/06/19/incentives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Renewable Heat Premium Payment?</title>
		<link>http://www.betterplanet.co.uk/2012/06/19/what-is-the-renewable-heat-premium-payment/</link>
		<comments>http://www.betterplanet.co.uk/2012/06/19/what-is-the-renewable-heat-premium-payment/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:18:35 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Government incentives]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=1353</guid>
		<description><![CDATA[This is a UK Government scheme designed to help you afford renewable technologies for your home, such as: solar thermal panels heat pumps ( air to water, ground source or water source but excluding air to air and exhaust air heat pumps), and biomass boilers. The amount received as part of the Renewable Heat Premium<a href="http://www.betterplanet.co.uk/2012/06/19/what-is-the-renewable-heat-premium-payment/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This is a UK Government scheme designed to help you afford renewable technologies for your home, such as:</p>
<ul>
<li><a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Solar-water-heating" target="_self">solar thermal panels</a></li>
<li>heat pumps ( <a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Air-source-heat-pumps" target="_self">air to water</a>, <a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Ground-source-heat-pumps" target="_self">ground source or water source</a> but excluding air to air and exhaust air heat pumps), and</li>
<li><a href="http://www.energysavingtrust.org.uk/Generate-your-own-energy/Wood-fuelled-heating" target="_self">biomass boilers</a>.</li>
</ul>
<p>The amount received as part of the Renewable Heat Premium Payment scheme depends on which technology you are applying for:</p>
<table width="100%" border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top">
<p align="center"><strong>Technology</strong></p>
</td>
<td valign="top">
<p align="center"><strong>Voucher value</strong></p>
</td>
</tr>
<tr>
<td valign="top">
<p align="center">Solar thermal hot water</p>
</td>
<td valign="top">
<p align="center">£300 </p>
</td>
</tr>
<tr>
<td valign="top">
<p align="center">Air-to-water heat pump</p>
</td>
<td valign="top">
<p align="center">£850</p>
</td>
</tr>
<tr>
<td valign="top">
<p align="center">Ground-source or water-source heat pump</p>
</td>
<td valign="top">
<p align="center">£1250</p>
</td>
</tr>
<tr>
<td valign="top">
<p align="center">Biomass boiler</p>
</td>
<td valign="top">
<p align="center">£950</p>
</td>
</tr>
</tbody>
</table>
<p>The Renewable Heat Premium Payment scheme &#8211; Phase 2 will run from <strong>1st May 2012 to 31st March 2013</strong>, subject to available funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/06/19/what-is-the-renewable-heat-premium-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who can apply for the Renewable Heat Premium Payment?</title>
		<link>http://www.betterplanet.co.uk/2012/06/19/who-can-apply-for-the-renewable-heat-premium-payment/</link>
		<comments>http://www.betterplanet.co.uk/2012/06/19/who-can-apply-for-the-renewable-heat-premium-payment/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:16:54 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Government incentives]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=1355</guid>
		<description><![CDATA[If you live in England, Scotland or Wales and your installation did not receive funding under RHPP Phase 1 you are eligible to apply for the Renewable Heat Premium Payment. Your installation must also not have been commissioned for the first time, as detailed on your MCS certificate, before 21st July 2011. If you live in<a href="http://www.betterplanet.co.uk/2012/06/19/who-can-apply-for-the-renewable-heat-premium-payment/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>If you live in <strong>England, Scotland </strong>or<strong> Wales</strong> and your installation did not receive funding under RHPP Phase 1 you are eligible to apply for the Renewable Heat Premium Payment. Your installation must also not have been commissioned for the first time, as detailed on your MCS certificate, before 21st July 2011.</p>
<p>If you live in <strong>Northern Ireland</strong>, <a href="http://www.detini.gov.uk/deti-energy-index/northern_ireland_renewable_heat_premium_payment_scheme_.htm" target="_blank">find out more about the Renewable Heat Premium Payment at the DETI website</a>.  </p>
<p>How you currently heat your home will depend on which technologies you are able to apply for:</p>
<ul>
<li>if you have recently removed a mains gas heating system or currently heat your home with mains gas, you are <strong>only</strong> eligible to apply for solar thermal</li>
<li>if you currently rely on oil, liquid gas, solid fuel or electricity then you could also apply for air-to-water heat pumps, ground-source or water-source heat pumps and biomass boilers. </li>
</ul>
<p>If you have any further questions about whether you can apply, call us on 0845 643 12 80.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/06/19/who-can-apply-for-the-renewable-heat-premium-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you have to do before applying for the Renewable Heat Premium Payment?</title>
		<link>http://www.betterplanet.co.uk/2012/06/19/what-do-you-have-to-do-before-applying-for-the-renewable-heat-premium-payment/</link>
		<comments>http://www.betterplanet.co.uk/2012/06/19/what-do-you-have-to-do-before-applying-for-the-renewable-heat-premium-payment/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 09:14:42 +0000</pubDate>
		<dc:creator>Oscar</dc:creator>
				<category><![CDATA[Government Incentives]]></category>
		<category><![CDATA[Government incentives]]></category>
		<category><![CDATA[Solar Thermal]]></category>

		<guid isPermaLink="false">http://www.betterplanet.co.uk/?p=1357</guid>
		<description><![CDATA[It is important to understand the full eligibility criteria before applying. The property must be owned by you and continue to be owned by you for the duration of the metering and survey requirements or if you are a tenant you must be purchasing the system yourself and have permission from the owner of the<a href="http://www.betterplanet.co.uk/2012/06/19/what-do-you-have-to-do-before-applying-for-the-renewable-heat-premium-payment/" class="read-more">&#160; Continue Reading &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><strong>It is important to understand the full eligibility criteria before applying.</strong></p>
<ul>
<li>The property must be owned by you and continue to be owned by you for the duration of the metering and survey requirements or if you are a tenant you must be purchasing the system yourself and have permission from the owner of the property;</li>
<li>If the property is a new build, then you must retain ownership of the property either as the occupier or as the Private Landlord. Please note applications from installers, builder/developers or householders in relation to “off-plan” developments, are<strong> not eligible</strong> for support under this scheme;</li>
<li>The property must have loft insulation to 250mm and cavity wall insulation (where practical);</li>
<li>You should have all necessary planning and environmental permissions in place;</li>
<li>The product and installer you go with must be certified under the  <a href="http://www.microgenerationcertification.org/" target="_self">Microgeneration Certification Scheme</a> (MCS) or <a href="http://www.estif.org/solarkeymark/" target="_self">Solar Keymark</a> (or equivalent).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.betterplanet.co.uk/2012/06/19/what-do-you-have-to-do-before-applying-for-the-renewable-heat-premium-payment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
